Shree Gopal Panjrapol Trust
Volunteer Wise Donation
Period: 01-May-2026 to 06-May-2026
| Volunteer | Mobile | Joined | Status | Entries | Collected |
|---|---|---|---|---|---|
| Priya Desai | 9820000000 | 06-04-2026 | Inactive | 84 | ₹4,12,000 |
| Amit Shah | 9820137913 | 25-03-2026 | Active | 56 | ₹2,87,500 |
| Neha Joshi | 9820275826 | 13-03-2026 | Active | 41 | ₹1,96,200 |
| Kiran Modi | 9820413739 | 01-03-2026 | Active | 22 | ₹84,500 |
| Ravi Pandya | 9820551652 | 17-02-2026 | Active | 67 | ₹3,18,000 |
| Snehal Patel | 9820689565 | 05-02-2026 | Active | 38 | ₹1,74,300 |
| Devang Mehta | 9820827478 | 24-01-2026 | Active | 29 | ₹1,32,800 |
| Anjali Trivedi | 9820965391 | 12-01-2026 | Inactive | 51 | ₹2,48,000 |
| Harsh Vyas | 9821103304 | 31-12-2025 | Active | 18 | ₹76,200 |
| Rinku Bhatt | 9821241217 | 19-12-2025 | Active | 45 | ₹2,11,400 |
| Mitesh Rana | 9821379130 | 07-12-2025 | Active | 33 | ₹1,58,600 |
| Ketan Soni | 9821517043 | 25-11-2025 | Active | 27 | ₹1,19,500 |
| Pinky Acharya | 9821654956 | 13-11-2025 | Active | 60 | ₹2,95,000 |
| Jignesh Parikh | 9821792869 | 01-11-2025 | Active | 24 | ₹1,02,700 |
| Mona Thakkar | 9821930782 | 20-10-2025 | Inactive | 39 | ₹1,87,300 |
| Yash Kothari | 9822068695 | 08-10-2025 | Active | 19 | ₹71,900 |
| Falguni Dave | 9822206608 | 26-09-2025 | Active | 48 | ₹2,32,800 |
| Rohit Raval | 9822344521 | 14-09-2025 | Active | 31 | ₹1,45,600 |
| Dipti Chauhan | 9822482434 | 02-09-2025 | Active | 14 | ₹58,400 |
| Nirav Sharma | 9822620347 | 21-08-2025 | Active | 36 | ₹1,67,200 |
Total Collected
₹36,79,900