Shree Gopal Panjrapol Trust
Transaction Report
Period: 01-May-2026 to 06-May-2026
| ID | Date | Type | Mode | Reference | Party | Amount |
|---|---|---|---|---|---|---|
| TXN-1108 | 06-05-2026 | Donation | Cash | - | Rakesh Patel | ₹11,000 |
| TXN-1107 | 06-05-2026 | Grass Purchase | UPI | REF/10137 | Sunita Sharma | -₹28,500 |
| TXN-1106 | 05-05-2026 | Feed Purchase | Bank Transfer | REF/10274 | Mahendra Joshi | -₹14,200 |
| TXN-1105 | 05-05-2026 | Other Expense | Cheque | REF/10411 | Anita Mehta | -₹3,600 |
| TXN-1104 | 04-05-2026 | Donation | Cash | - | Hemant Trivedi | ₹51,000 |
| TXN-1103 | 04-05-2026 | Grass Purchase | UPI | REF/10685 | Bhavesh Shah | -₹18,900 |
| TXN-1102 | 03-05-2026 | Feed Purchase | Bank Transfer | REF/10822 | Kavita Modi | -₹7,200 |
| TXN-1101 | 03-05-2026 | Other Expense | Cheque | REF/10959 | Jagdish Pandya | -₹2,400 |
| TXN-1100 | 02-05-2026 | Donation | Cash | - | Meena Desai | ₹25,000 |
| TXN-1099 | 02-05-2026 | Grass Purchase | UPI | REF/11233 | Ritesh Chauhan | -₹33,000 |
| TXN-1098 | 01-05-2026 | Feed Purchase | Bank Transfer | REF/11370 | Pooja Vyas | -₹9,800 |
| TXN-1097 | 01-05-2026 | Other Expense | Cheque | REF/11507 | Sanjay Bhatt | -₹5,400 |
| TXN-1096 | 30-04-2026 | Donation | Cash | - | Lata Rana | ₹7,500 |
| TXN-1095 | 30-04-2026 | Grass Purchase | UPI | REF/11781 | Dilip Soni | -₹12,300 |
| TXN-1094 | 29-04-2026 | Feed Purchase | Bank Transfer | REF/11918 | Asha Acharya | -₹8,900 |
| TXN-1093 | 29-04-2026 | Other Expense | Cheque | REF/12055 | Vijay Parikh | -₹1,800 |
| TXN-1092 | 28-04-2026 | Donation | Cash | - | Rina Thakkar | ₹21,000 |
| TXN-1091 | 28-04-2026 | Grass Purchase | UPI | REF/12329 | Naresh Kothari | -₹16,500 |
| TXN-1090 | 27-04-2026 | Feed Purchase | Bank Transfer | REF/12466 | Smita Dave | -₹11,800 |
| TXN-1089 | 27-04-2026 | Other Expense | Cheque | REF/12603 | Parth Raval | -₹4,200 |
Inflow
₹1,15,500
Outflow
₹1,78,500
Net
-₹63,000