Shree Gopal Panjrapol Trust
Grass Stock Report
Period: 01-May-2026 to 06-May-2026
| Date | Supplier / Donor | Feed | Qty | Unit | Rate | Total | Vehicle | Received By |
|---|---|---|---|---|---|---|---|---|
| 06-05-2026 | Rakesh Patel (Donor) | Sukha Ghas | 1200 | Kg | — | Donated | GJ-01-AB-1000 | Ramesh |
| 05-05-2026 | Gokul Feeds | Hara Ghas | 800 | Kg | ₹14 | ₹11,200 | GJ-02-AB-1047 | Suresh |
| 04-05-2026 | Local Mandi | Dana | 250 | Kg | ₹28 | ₹7,000 | GJ-03-AB-1094 | Mahesh |
| 03-05-2026 | Bhavesh Patel | Chara | 600 | Kg | ₹14 | ₹8,400 | GJ-04-AB-1141 | Bhavesh |
| 02-05-2026 | Amrut Suppliers | Khal | 950 | Kg | ₹28 | ₹26,600 | GJ-05-AB-1188 | Ramesh |
| 01-05-2026 | Bhavesh Shah (Donor) | Other Feed | 1500 | Kg | — | Donated | GJ-06-AB-1235 | Suresh |
| 30-04-2026 | Gokul Feeds | Sukha Ghas | 720 | Kg | ₹14 | ₹10,080 | GJ-07-AB-1282 | Mahesh |
| 29-04-2026 | Local Mandi | Hara Ghas | 1100 | Kg | ₹14 | ₹15,400 | GJ-08-AB-1329 | Bhavesh |
| 28-04-2026 | Bhavesh Patel | Dana | 480 | Kg | ₹28 | ₹13,440 | GJ-09-AB-1376 | Ramesh |
| 27-04-2026 | Amrut Suppliers | Chara | 1200 | Kg | ₹14 | ₹16,800 | GJ-10-AB-1423 | Suresh |
| 26-04-2026 | Pooja Vyas (Donor) | Khal | 800 | Kg | — | Donated | GJ-11-AB-1470 | Mahesh |
| 25-04-2026 | Gokul Feeds | Other Feed | 250 | Kg | ₹14 | ₹3,500 | GJ-12-AB-1517 | Bhavesh |
| 24-04-2026 | Local Mandi | Sukha Ghas | 600 | Kg | ₹14 | ₹8,400 | GJ-13-AB-1564 | Ramesh |
| 23-04-2026 | Bhavesh Patel | Hara Ghas | 950 | Kg | ₹14 | ₹13,300 | GJ-14-AB-1611 | Suresh |
| 22-04-2026 | Amrut Suppliers | Dana | 1500 | Kg | ₹28 | ₹42,000 | GJ-15-AB-1658 | Mahesh |
| 21-04-2026 | Vijay Parikh (Donor) | Chara | 720 | Kg | — | Donated | GJ-16-AB-1705 | Bhavesh |
| 20-04-2026 | Gokul Feeds | Khal | 1100 | Kg | ₹28 | ₹30,800 | GJ-17-AB-1752 | Ramesh |
| 19-04-2026 | Local Mandi | Other Feed | 480 | Kg | ₹14 | ₹6,720 | GJ-18-AB-1799 | Suresh |
| 18-04-2026 | Bhavesh Patel | Sukha Ghas | 1200 | Kg | ₹14 | ₹16,800 | GJ-19-AB-1846 | Mahesh |
| 17-04-2026 | Amrut Suppliers | Hara Ghas | 800 | Kg | ₹14 | ₹11,200 | GJ-20-AB-1893 | Bhavesh |
Total Spend
₹2,41,640